We often get asked the question “What NBN plans are available and what speed do they come in?”. So here is a quick overview.
NBN plans are available in different speeds and come in a variety of different pricing models. A list of the standard NBN plans and speeds and typical uses they are suitable for is shown below.
Plan Name | Download Speed (Mbps) | Upload Speed (Mbps) | Suitable For |
---|---|---|---|
NBN12 – Basic I Speed | 12 | 1 | Low use, single person households, web browsing, email and light video steaming for a single device |
NBN25 – Basic II Speed | 25 | 10 | Fine for singles or couples, HD video streaming and video conferencing, 4K video streaming may buffer |
NBN50 – Standard Speed | 50 | 20 | Good for families and working from home, allow multiple video streams and video conferencing |
NBN100 – Fast Speed | 100 | 40 | Great for large families or sharehouses, allows multiple simultaneous 4K video streaming, great for gamers |
NBN250 – Superfast Speed | 250 | 25 | Super fast speeds for heavy internet users. Great for live streaming and gaming. |
NBN1000 – Ultrafast Speed | 1000 | 50 | The faster speed tier, faster than most people would use, only available for FTTP and HFC connections |
Need help choosing an NBN plan? Our broadband internet plan finder asks you a few simple questions then displays the best plans to suit your needs. Feel free to check it out.